| Supplement Facts | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 45 | ||
| Amount Per Serving | % Daily Value | |
| Chloride (from Glucosamine Sulfate 2KCI) | 90 mg | 4% |
| Sodium (from Chondroitin Sulfate & Sodium Hyaluronate) | 20 mg | 1% |
| Potassium (from Glucosamine Sulfate 2KCI) | 100 mg | 2% |
| Glucosamine Sulfate 2KCI | 750 mg | † |
| MSM (as methylsulfonylmethane) | 500 mg | † |
| Chondroitin Sulfate Sodium | 200 mg | † |
| Hyaluronic Acid (as Sodium Hyaluronate) | 50 mg | † |
| †Daily Value not established. | ||
There are no reviews for this product.